
Application
The equipment is mainly applicable to the rapid quantitative weighing of fresh products such as vegetables, fresh meat,fish, shrimp and fruits.
Machine Features
1. High precise digital weighing sensor and AD module have been developed;
2. Touch screen is adopted. Multi-language operation system can be selected basing on customer’ s requests;
3.Multiple combination modes, priority is given to efficiency;
4. Multiple weighing platforms can be customized and freely configured;
5. No debugging, simple operation mode, simple and convenient;
Technical specification
| Model | ZH-AT12 | ZH-AT14 | ZH-AT16 |
| Weighing tray amout | 12 | 14 | 16 |
| Speed | ≥20PPM | ≥20PPM | ≥20PPM |
| Accuracy | 0.1g | 0.1g | 0.1g |
| Weighing range | ≤6500g | ≤6500g | ≤6500g |
| Weighing tray size | 105x190mm | ||
| Interface | 7inch(standard)/10inch(optional) | ||
| Batterry specification | 12V/30AH(optional) | ||
| Operating voltage | AC110/220V | ||
| Power frequency | 50/60Hz | ||
| Length | 980mm | 1100mm | 1220m |
| Width | 628mm | 628mm | 628mm |
| Height | 490mm | 490mm | 490mm |
| Weight | 45KG | 48KG | 50KG |
| Model | ZH-AT10+ | ZH-AT12+ | ZH-AT14+ |
| Weighing tray amout | 10 | 12 | 14 |
| Speed | ≥20PPM | ≥20PPM | ≥20PPM |
| Accuracy | 0.1g | 0.1g | 0.1g |
| Weighing range | ≤6500g | ≤6500g | ≤6500g |
| Weighing tray size | 145x210mm | ||
| Interface | 7inch(standard)/10inch(optional) | ||
| Batterry specification | 12V/30AH(optional) | ||
| Operating voltage | AC110/220V | ||
| Power frequency | 50/60Hz | ||
| Length | 1000mm | 1150mm | 1300m |
| Width | 718mm | 718mm | 718mm |
| Height | 490mm | 490mm | 490mm |
| Weight | 47KG | 50KG | 53KG |
| Model | ZH-AT10L | ZH-AT12L | ZH-AT18L |
| Weighing tray amout | 10 | 12 | 18 |
| Speed | ≥20PPM | ≥20PPM | ≥20PPM |
| Accuracy | 0.1g | 0.1g | 0.1g |
| Weighing range | ≤6500g | ≤6500g | ≤6500g |
| Weighing tray size | 160x310mm | ||
| Interface | 7inch(standard)/10inch(optional) | ||
| Batterry specification | 12V/30AH(optional) | ||
| Operating voltage | AC110/220V | ||
| Power frequency | 50/60Hz | ||
| Length | 1006mm | 1225mm | 1720m |
| Width | 908mm | 908mm | 908mm |
| Height | 490mm | 490mm | 490mm |
| Weight | 50KG | 55KG | 80KG |
Machine Details
