
Suitable for material display
Specifications
| Model | ZH-A10 | ZH-A14 |
| Weighing Range | 10-2000g | |
| Max Weigh Speed | 65 Bags/Min | 65*2 Bags/Min |
| Accuracy | ±0.1-1.5g | |
| Hopper Volume | 1.6L Or 2.5L | |
| Driver Method | Stepper Motor | |
| Option | Timing Hopper/ Dimple Hopper/ Printer/ Overweight identifier / Rotary Vibrator | |
| Interface | 7″/10″HMI | |
| Power Parameter | 220V 50/60Hz 1000kw | 220V 50/60Hz 1500kw |
| Package Volume(mm | 1650(L)x1120(W)x1150(H) | |
| Gross Weight(Kg) | 400 | 490 |
Main Features
· Multi-language HMI available.
· Automatic or manual adjusting of linear feeding channels according to products difference.
· Load cell or photo sensor to detect feeding level of product.
· Preset Stagger dumping function to avoid blockage during product dropping.
· Production records can be checked and downloaded to PC.
· Food contact parts can be disassembled without tools, easy clean.
· Remote control and Ethernet available (by Option).
Case show